Style 521 - G11 Series Acrylic Plastic Tubing
G11 Tubular Gauge Glass and Plastic
Unit of Measure
| Items |
G11-521-0.50-12.00-X Plastic Tubing |
G11-521-0.50-24.00-X Plastic Tubing |
G11-521-0.50-36.00-X Plastic Tubing |
G11-521-0.50-48.00-X Plastic Tubing |
G11-521-0.50-60.00-X Plastic Tubing |
|||||
| Series | N/A G11 | |||||||||
| Material | N/A Acrylic | |||||||||
| Tube Outer Diameter (OD) | N/A 1/2 in | |||||||||
| Non-Steam Rating PSIG at 140 ºF | N/A Not Pressure Rated | |||||||||
| Saturated Steam Rating | N/A Not Rated | |||||||||
| Length | N/A 14 in | N/A 26.00 in | N/A 38.00 in | N/A 50.00 in | N/A 62.00 in | |||||
| Width | N/A 0.60 in | |||||||||
| Height | N/A 0.60 in | |||||||||
| Weight | N/A 0.10 lbs | N/A 0.10 lbs | N/A 0.20 lbs | N/A 0.20 lbs | N/A 0.30 lbs | |||||
|
|
||||||||||
