S12 Series Double Window Class 150 ASME Sight Flow Indicators
S12 Series Sight Flow Indicators
Unit of Measure
| Items |
S12-AB-05A-ABX-5 Sight Flow Indicator |
S12-AF-05A-ABX-5 Sight Flow Indicator |
S12-AM-05A-ABX-5 Sight Flow Indicator |
S12-AA-05A-ABX-5 Sight Flow Indicator |
S12-DB-05A-GBX-5 Sight Flow Indicator |
|||||
| NMFC Item Number | N/A | |||||||||
| Number of Handling Units | N/A 1 | |||||||||
| Number of Packages | N/A 1 | |||||||||
| Series | N/A S12 | |||||||||
| Size | N/A 1/2 in | |||||||||
| End Connections | N/A Female NPT | |||||||||
| Body Material | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A 316 Stainless Steel | |||||
| Gasket Material | N/A Neoprene | N/A Neoprene | N/A Neoprene | N/A Neoprene | N/A PTFE 3504 | |||||
| Rotor Material | N/A 316 Stainless Steel | N/A | N/A | N/A | N/A 316 Stainless Steel | |||||
| Indicating Device | N/A Rotor | N/A Flapper | N/A Drip Tube | N/A Plain | N/A Rotor | |||||
| Type | N/A Rotor | N/A Flapper | N/A Drip Tube | N/A Plain | N/A Rotor | |||||
| Window | N/A Double | |||||||||
| Rotator/Flapper Pin | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A None | N/A None | N/A 316 Stainless Steel | |||||
| Lens | N/A Tempered Borosilicate | |||||||||
| Glass Retaining Rings | N/A Brass | |||||||||
| Pressure Rating @ 100 ºF | N/A 285 PSIG | N/A 285 PSIG | N/A 285 PSIG | N/A 285 PSIG | N/A 275 PSIG | |||||
| Visible Diameter/Length | N/A 1.19 in | |||||||||
| Length | N/A 3.75 in | |||||||||
| Width | N/A 3.13 in | |||||||||
| Height | N/A 2.50 in | |||||||||
| Weight | N/A 3.00 lbs | |||||||||
| Packaging Material | N/A Cardboard Box | |||||||||
| Pressure Rating @ 250 ºF | N/A 245 PSIG | N/A 245 PSIG | N/A 245 PSIG | N/A 245 PSIG | N/A | |||||
| Pressure Rating @ 500 ºF | N/A | N/A | N/A | N/A | N/A 170 PSIG | |||||
| Flapper Material | N/A | N/A 316 Stainless Steel | N/A | N/A | N/A | |||||
| Drip Tube Material | N/A | N/A | N/A 316 Stainless Steel | N/A | N/A | |||||
| ASME Class | N/A 150 | |||||||||
| Options |
N/A
|
|||||||||
| Application Notes |
N/A
|
|||||||||
| Replacement Parts | N/A Please contact our sales department | |||||||||
|
|
||||||||||



