S13F Series Flanged Double Window Sight Flow Indicators
S13 Series Sight Flow Indicators
Unit of Measure
| Items |
S13F-DN-07D-C1 Sight Flow Indicator |
S13F-DH-07D-C2 Sight Flow Indicator |
S13F-DG-07D-C1 Sight Flow Indicator |
S13F-DN-07D-C2 Sight Flow Indicator |
S13F-AA-07D-A1 Sight Flow Indicator |
|||||
| NMFC Item Number | N/A | |||||||||
| Number of Handling Units | N/A 1 | |||||||||
| Number of Packages | N/A 1 | |||||||||
| Series | N/A S13F | |||||||||
| Size | N/A 3/4 in | |||||||||
| End Connections | N/A 150 lb Flange | |||||||||
| Body Material | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A Carbon Steel | |||||
| Gasket Material | N/A Fluorocarbon (FKM) | N/A Fluorocarbon (FKM) | N/A Fluorocarbon (FKM) | N/A Fluorocarbon (FKM) | N/A Neoprene | |||||
| Packaging Material | N/A Cardboard Box | |||||||||
| Indicating Device | N/A Drip Tube | N/A Flapper | N/A Flapper | N/A Drip Tube | N/A Plain | |||||
| Type | N/A Drip Tube | N/A Flapper | N/A Flapper | N/A Drip Tube | N/A Plain | |||||
| Window | N/A Double | |||||||||
| Lens | N/A Tempered Soda Lime | N/A Tempered Borosilicate | N/A Tempered Soda Lime | N/A Tempered Borosilicate | N/A Tempered Soda Lime | |||||
| Glass Retainer | N/A Plated Carbon Steel | |||||||||
| Fasteners | N/A Plated Carbon Steel | |||||||||
| Nameplate | N/A Aluminum | |||||||||
| Pressure Rating @ 100 ºF | N/A | N/A 275 PSIG | N/A | N/A 275 PSIG | N/A | |||||
| Visible Diameter/Length | N/A 1.50 in | |||||||||
| Length | N/A 4.63 in | |||||||||
| Width | N/A 4.25 in | |||||||||
| Height | N/A 4.25 in | |||||||||
| Weight | N/A 5.4 lbs | N/A 5.80 lbs | N/A 5.4 lbs | N/A 5.80 lbs | N/A 5.4 lbs | |||||
| Indicator Bridge & Pin | N/A 316 Stainless Steel | |||||||||
| Pressure Rating @ 150 ºF | N/A 200 PSIG | N/A | N/A 200 PSIG | N/A | N/A 200 PSIG | |||||
| Pressure Rating @ 250 ºF | N/A 135 PSIG | N/A | N/A 135 PSIG | N/A | N/A 135 PSIG | |||||
| Pressure Rating @ 400 ºF | N/A | N/A 195 PSIG | N/A | N/A 195 PSIG | N/A | |||||
| Rotor Material | N/A | |||||||||
| Flapper Material | N/A | N/A Ryton | N/A Acetal Resin | N/A | N/A | |||||
| Drip Tube Material | N/A PTFE | N/A | N/A | N/A PTFE | N/A | |||||
| Options |
N/A
|
|||||||||
| Application Notes |
N/A
|
|||||||||
| Replacement Parts | N/A Please contact our sales department | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||


