S16T Series 600/900/1500 ASME Threaded Sight Flow Indicators
S16 Series Sight Flow Indicators
Unit of Measure
| Items |
S16T-DAB-02A-LBX-1 Sight Flow Indicator |
S16T-CAM-02A-LBX-1 Sight Flow Indicator |
S16T-BAM-02A-LBX-1 Sight Flow Indicator |
S16T-BDM-02A-FBX-1 Sight Flow Indicator |
S16T-BAB-02A-LBX-1 Sight Flow Indicator |
|||||
| NMFC Item Number | N/A | |||||||||
| Number of Handling Units | N/A 1 | |||||||||
| Number of Packages | N/A 1 | |||||||||
| Series | N/A S16T | |||||||||
| ASME Class | N/A 1500 | N/A 900 | N/A 600 | N/A 600 | N/A 600 | |||||
| Size | N/A 1/4 in | |||||||||
| End Connections | N/A Female NPT | |||||||||
| Size | N/A 1/4" FNPT | |||||||||
| Body Material | N/A Carbon Steel | N/A Carbon Steel | N/A Carbon Steel | N/A 316 Stainless Steel | N/A Carbon Steel | |||||
| Gasket Material | N/A Garlock® IFG-5500 | N/A Garlock® IFG-5500 | N/A Garlock® IFG-5500 | N/A PTFE 3545 | N/A Garlock® IFG-5500 | |||||
| Indicating Device | N/A Rotor | N/A Drip Tube | N/A Drip Tube | N/A Drip Tube | N/A Rotor | |||||
| Glass Retainer | N/A Carbon Steel | |||||||||
| Pressure Rating @ 250 ºF | N/A | |||||||||
| Pressure Rating @ 500 ºF | N/A 3015 PSIG | N/A 1810 PSIG | N/A 1200 PSIG | N/A 955 PSIG | N/A 1200 PSIG | |||||
| Type | N/A Rotor | N/A Drip Tube | N/A Drip Tube | N/A Drip Tube | N/A Rotor | |||||
| Window | N/A Double | |||||||||
| Lens | N/A Tempered Borosilicate | |||||||||
| Fasteners | N/A Plated Carbon Steel | |||||||||
| Visible Diameter/Length | N/A 0.84 in | |||||||||
| Length | N/A 3.75 in | |||||||||
| Width | N/A 6.00 in | N/A 6.00 in | N/A 4.25 in | N/A 4.25 in | N/A 4.25 in | |||||
| Height | N/A 3.66 in | |||||||||
| Weight | N/A 15 lbs | N/A 14 lbs | N/A 7 lbs | N/A 7 lbs | N/A 7 lbs | |||||
| Packaging Material | N/A Cardboard Box | |||||||||
| Rotor Material | N/A PTFE | N/A | N/A | N/A | N/A PTFE | |||||
| Flapper Material | N/A | |||||||||
| Drip Tube Material | N/A | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A | |||||
| Flapper/Rotator Pin | N/A | |||||||||
| Options |
N/A
|
|||||||||
| Application Notes |
N/A
|
|||||||||
| Replacement Parts | N/A Please contact our sales department | |||||||||
|
|
||||||||||
