S16TB Series Class 300 ASME Threaded Double Window Sight Flow Indicators
S16 Series Sight Flow Indicators
Unit of Measure
| Items |
S16TB-ADF-02A-FBX-1 Sight Flow Indicator |
S16TB-AAF-02A-LBX-1 Sight Flow Indicator |
S16TB-ADB-02A-FBX-1 Sight Flow Indicator |
S16TB-ADM-02A-FBX-1 Sight Flow Indicator |
S16TB-AAM-02A-LBX-1 Sight Flow Indicator |
|||||
| NMFC Item Number | N/A | |||||||||
| Number of Handling Units | N/A 1 | |||||||||
| Number of Packages | N/A 1 | |||||||||
| Series | N/A S16TB | |||||||||
| ASME Class | N/A 300 | |||||||||
| Size | N/A 1/4 in | |||||||||
| End Connections | N/A Female NPT | |||||||||
| Body Material | N/A 316 Stainless Steel | N/A Carbon Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A Carbon Steel | |||||
| Gasket Material | N/A PTFE 3545 | N/A Garlock® IFG-5500 | N/A PTFE 3545 | N/A PTFE 3545 | N/A Garlock® IFG-5500 | |||||
| Indicating Device | N/A Flapper | N/A Flapper | N/A Rotor | N/A Drip Tube | N/A Drip Tube | |||||
| Glass Retainer | N/A Carbon Steel | |||||||||
| Pressure Rating @ 100 ºF | N/A 720 PSIG | N/A 740 PSIG | N/A 720 PSIG | N/A 720 PSIG | N/A 740 PSIG | |||||
| Pressure Rating @ 500 ºF | N/A 480 PSIG | N/A 600 PSIG | N/A 480 PSIG | N/A 480 PSIG | N/A 600 PSIG | |||||
| Type | N/A Flapper | N/A Flapper | N/A Rotor | N/A Drip Tube | N/A Drip Tube | |||||
| Window | N/A Double | |||||||||
| Lens | N/A Tempered Borosilicate | |||||||||
| Fasteners | N/A Plated Carbon Steel | |||||||||
| Visible Diameter/Length | N/A 0.84 in | |||||||||
| Length | N/A 3.00 in | |||||||||
| Width | N/A 3.25 in | |||||||||
| Height | N/A 3.66 in | |||||||||
| Weight | N/A 6 lbs | |||||||||
| Packaging Material | N/A Cardboard Box | |||||||||
| Rotor Material | N/A | N/A | N/A PTFE | N/A | N/A | |||||
| Flapper Material | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A | N/A | N/A | |||||
| Drip Tube Material | N/A | N/A | N/A | N/A 316 Stainless Steel | N/A 316 Stainless Steel | |||||
| Flapper/Rotator Pin | N/A 316 Stainless Steel | |||||||||
| Options |
N/A
|
|||||||||
| Application Notes |
N/A
|
|||||||||
| Replacement Parts | N/A Please contact our sales department | |||||||||
|
|
||||||||||


