Style 408 Bronze Steam Level Gauge Valves with Quick Closing Lever Handles with Chains
Series T14 Medium Duty ASME Tubular Level Gauge Valves
Unit of Measure
| Items |
T14-408-04-EA Steam Level Gauge Valves |
T14-408-05-EB Steam Level Gauge Valves |
||
| Series | N/A T14 | |||
| Body Material | N/A Bronze | |||
| Standard Glass Gasket Material | N/A EPDM | |||
| Connection Size | N/A 1/2 in. MNPT | N/A 3/4 in. MNPT | ||
| Stuffing Box Tube Outer Diameter (OD) | N/A 5/8 in | N/A 3/4 in | ||
| Automatic Ball Checks | N/A Yes (ASME) | |||
| Saturated Steam Rated (Standard Configuration) | N/A true | |||
| Maximum Steam Ratings at 280 ºF | N/A 35 PSIG | |||
| Maximum Non-Steam Ratings at 280 ºF | N/A 250 PSIG | |||
| Maximum Non-Steam Ratings at 100 ºF | N/A 500 PSIG | |||
| Length | N/A 8.40 in | |||
| Width | N/A 6.80 in | |||
| Height | N/A 3.20 in | |||
| Weight | N/A 4.80 lbs | N/A 4.70 lbs | ||
|
|
||||
