Style 430 Carbon Steel Integral Bonnet Level Gauge Valves
Series T16 Heavy Duty Offset Tubular Level Gauge Valves
Non-Replaceable Stem Seats
Unit of Measure
| Items |
T16-430-04-BAA-A Level Gauge Valves |
T16-430-05-BAA-A Level Gauge Valves |
T16-430-06-BAA-A Level Gauge Valves |
|||
| Series | N/A T16 | |||||
| Body Material | N/A Carbon Steel | |||||
| Standard Glass Gasket Material | N/A BUNA | |||||
| Connection Size | N/A 1/2 in. MNPT | N/A 3/4 in. MNPT | N/A 1 in. MNPT | |||
| Stuffing Box Tube Outer Diameter (OD) | N/A 3/4 in | |||||
| Automatic Ball Checks | N/A Yes | |||||
| Saturated Steam Rated (Standard Configuration) | N/A false | |||||
| Maximum Non-Steam Ratings at 250 ºF | N/A 2160 PSIG | |||||
| Maximum Non-Steam Ratings at 100 ºF | N/A 2400 PSIG | |||||
| Length | N/A 12.30 in | |||||
| Width | N/A 11.00 in | |||||
| Height | N/A 4.00 in | |||||
| Weight | N/A 11.20 lbs | N/A 11.40 lbs | N/A 11.50 lbs | |||
|
|
||||||
