
| Items |
S14FB-DM-05D-FBX-1 Sight Flow Indicator |
S14FB-CF-05E-ABX-1 Sight Flow Indicator |
S14FB-DF-05D-FBX-1 Sight Flow Indicator |
S14FB-CA-05E-ABX-1 Sight Flow Indicator |
S14FB-DA-05D-FBX-1 Sight Flow Indicator |
|||||
| NMFC Item Number | N/A | |||||||||
| Number of Handling Units | N/A 1 | |||||||||
| Number of Packages | N/A 1 | |||||||||
| Series | N/A S14FB | |||||||||
| Size | N/A 1/2 in | |||||||||
| End Connections | N/A 150 lb Flange | |||||||||
| Body Material | N/A 316 Stainless Steel | N/A Bronze | N/A 316 Stainless Steel | N/A Bronze | N/A 316 Stainless Steel | |||||
| Gasket Material | N/A PTFE 3545 | N/A Neoprene | N/A PTFE 3545 | N/A Neoprene | N/A PTFE 3545 | |||||
| Rotor Material | N/A | |||||||||
| Indicating Device | N/A Drip Tube | N/A Flapper | N/A Flapper | N/A Plain | N/A Plain | |||||
| Glass Retainer | N/A Carbon Steel | |||||||||
| Pressure Rating @ 250 ºF | N/A | N/A 195 PSIG | N/A | N/A 195 PSIG | N/A | |||||
| Pressure Rating @ 100 ºF | N/A 275 PSIG | N/A 225 PSIG | N/A 275 PSIG | N/A 225 PSIG | N/A 275 PSIG | |||||
| Pressure Rating @ 500 ºF | N/A 170 PSIG | N/A | N/A 170 PSIG | N/A | N/A 170 PSIG | |||||
| Type | N/A Drip Tube | N/A Flapper | N/A Flapper | N/A Plain | N/A Plain | |||||
| Window | N/A Double | |||||||||
| Rotator/Flapper Pin | N/A None | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A None | N/A None | |||||
| Lens | N/A Tempered Borosilicate | |||||||||
| Fasteners | N/A Plated Carbon Steel | |||||||||
| Nameplate | N/A Stainless Steel | |||||||||
| Visible Diameter/Length | N/A 1.13 in | |||||||||
| Length | N/A 4.63 in | N/A 4.500 in | N/A 4.63 in | N/A 4.500 in | N/A 4.63 in | |||||
| Width | N/A 4 in | |||||||||
| Height | N/A 3.5 in | |||||||||
| Weight | N/A 6 lbs | |||||||||
| Packaging Material | N/A Cardboard Box | |||||||||
| Flapper Material | N/A | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A | N/A | |||||
| Drip Tube Material | N/A 316 Stainless Steel | N/A | N/A | N/A | N/A | |||||
| ASME Class | N/A 150 | |||||||||
| Options |
N/A
|
|||||||||
| Application Notes |
N/A
|
|||||||||
| Replacement Parts | N/A Please contact our sales department | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||