
| Items |
S14FC-AB-07D-ABX-1 Sight Flow Indicator |
S14FC-DB-07D-GBX-S Sight Flow Indicator |
S14FC-AF-07D-ABX-1 Sight Flow Indicator |
S14FC-DF-07D-GBX-S Sight Flow Indicator |
S14FC-AM-07D-ABX-1 Sight Flow Indicator |
|||||
| NMFC Item Number | N/A | |||||||||
| Number of Handling Units | N/A 1 | |||||||||
| Number of Packages | N/A 1 | |||||||||
| Series | N/A S14FC | |||||||||
| Size | N/A 3/4 in | |||||||||
| End Connections | N/A 150 lb Flange | |||||||||
| Material | N/A Carbon Steel/Neoprene | N/A 316 Stainless Steel/PTFE 3504 | N/A Carbon Steel/Neoprene | N/A 316 Stainless Steel/PTFE 3504 | N/A Carbon Steel/Neoprene | |||||
| Body Material | N/A Carbon Steel | N/A 316 Stainless Steel | N/A Carbon Steel | N/A 316 Stainless Steel | N/A Carbon Steel | |||||
| Gasket Material | N/A Neoprene | N/A PTFE 3504 | N/A Neoprene | N/A PTFE 3504 | N/A Neoprene | |||||
| Rotor Material | N/A PTFE | N/A PTFE | N/A | N/A | N/A | |||||
| Indicating Device | N/A Rotor | N/A Rotor | N/A Flapper | N/A Flapper | N/A Drip Tube | |||||
| Glass Retainer | N/A Carbon Steel | |||||||||
| Pressure Rating @ 100 ºF | N/A 285 PSIG | N/A 275 PSIG | N/A 285 PSIG | N/A 275 PSIG | N/A 285 PSIG | |||||
| Pressure Rating @ 250 ºF | N/A 245 PSIG | N/A | N/A 245 PSIG | N/A | N/A 245 PSIG | |||||
| Pressure Rating @ 500 ºF | N/A | N/A 170 PSIG | N/A | N/A 170 PSIG | N/A | |||||
| Type | N/A Rotor | N/A Rotor | N/A Flapper | N/A Flapper | N/A Drip Tube | |||||
| Window | N/A Double | |||||||||
| Rotator/Flapper Pin | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A None | |||||
| Lens | N/A Tempered Borosilicate | |||||||||
| Fasteners | N/A Plated Carbon Steel | |||||||||
| Nameplate | N/A Stainless Steel | |||||||||
| Visible Diameter/Length | N/A 1.25 in | |||||||||
| Length | N/A 4.63 in | |||||||||
| Width | N/A 4.19 in | |||||||||
| Height | N/A 4.25 in | |||||||||
| Weight | N/A 7 lbs | |||||||||
| Packaging Material | N/A Cardboard Box | |||||||||
| Flapper Material | N/A | N/A | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A | |||||
| Drip Tube Material | N/A | N/A | N/A | N/A | N/A 316 Stainless Steel | |||||
| Indicator | N/A | |||||||||
| ASME Class | N/A | |||||||||
| Options |
N/A
|
|||||||||
| Application Notes |
N/A
|
|||||||||
| Replacement Parts | N/A Please contact our sales department | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||