
| Items |
S16F-BDB-05K-FBX-1 Sight Flow Indicator |
S16F-BDA-05K-FBX-1 Sight Flow Indicator |
S16F-BAM-05K-LBX-1 Sight Flow Indicator |
S16F-BAF-05K-LBX-1 Sight Flow Indicator |
S16F-BDF-05K-FBX-1 Sight Flow Indicator |
|||||
| NMFC Item Number | N/A | |||||||||
| Number of Handling Units | N/A 1 | |||||||||
| Number of Packages | N/A 1 | |||||||||
| Series | N/A S16F | |||||||||
| ASME Class | N/A 600 | |||||||||
| Size | N/A 1/2 in | |||||||||
| End Connections | N/A 600 lb Flange | |||||||||
| Body Material | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A Carbon Steel | N/A Carbon Steel | N/A 316 Stainless Steel | |||||
| Gasket Material | N/A PTFE 3545 | N/A PTFE 3545 | N/A Neoprene | N/A Neoprene | N/A PTFE 3545 | |||||
| Indicating Device | N/A Rotor | N/A Plain | N/A Drip Tube | N/A Flapper | N/A Flapper | |||||
| Glass Retainer | N/A Carbon Steel | |||||||||
| Pressure Rating @ 250 ºF | N/A | N/A | N/A 1335 PSIG | N/A 1335 PSIG | N/A | |||||
| Pressure Rating @ 100 ºF | N/A 1440 PSIG | N/A 1440 PSIG | N/A 1480 PSIG | N/A 1480 PSIG | N/A 1440 PSIG | |||||
| Pressure Rating @ 500 ºF | N/A 955 PSIG | N/A 955 PSIG | N/A | N/A | N/A 955 PSIG | |||||
| Type | N/A Rotor | N/A Plain | N/A Drip Tube | N/A Flapper | N/A Flapper | |||||
| Window | N/A Double | |||||||||
| Lens | N/A Tempered Borosilicate | |||||||||
| Fasteners | N/A Plated Carbon Steel | |||||||||
| Visible Diameter/Length | N/A 1.00 in | |||||||||
| Length | N/A 6.25 in | |||||||||
| Width | N/A 5.25 in | |||||||||
| Height | N/A 3.75 in | |||||||||
| Weight | N/A 10 lbs | |||||||||
| Packaging Material | N/A Cardboard Box | |||||||||
| Rotor Material | N/A PTFE | N/A | N/A | N/A | N/A | |||||
| Flapper Material | N/A | N/A | N/A | N/A 316 Stainless Steel | N/A 316 Stainless Steel | |||||
| Drip Tube Material | N/A | N/A | N/A 316 Stainless Steel | N/A | N/A | |||||
| Flapper/Rotator Pin | N/A 316 Stainless Steel | N/A | N/A | N/A 316 Stainless Steel | N/A 316 Stainless Steel | |||||
| Options |
N/A
|
|||||||||
| Application Notes |
N/A
|
|||||||||
| Replacement Parts | N/A Please contact our sales department | |||||||||
| Note | N/A | |||||||||
|
|
||||||||||