Print Back
High Pressure Clear Gauge Glass Tubes
Duran® Style 503 and 505 Gauge Glass Tubes
Unit of Measure
1 

Model #

Tube Outer Diameter (OD)

Length of Glass

Non-Steam Rating PSIG at 150 ºF

List Price

G11-505-0.50-008.00-X N/A 1/2 in N/A 8.000 in N/A 460 $13.85
G11-505-0.50-010.00-X N/A 1/2 in N/A 10.000 in N/A 445 $17.95
G11-505-0.50-012.00-X N/A 1/2 in N/A 12.000 in N/A 435 $18.25
G11-505-0.50-014.00-X N/A 1/2 in N/A 14.000 in N/A 415 $22.65
G11-505-0.50-016.00-X N/A 1/2 in N/A 16.000 in N/A 400 $25.10
G11-505-0.50-018.00-X N/A 1/2 in N/A 18.000 in N/A 385 $28.70
G11-505-0.50-020.00-X N/A 1/2 in N/A 20.000 in N/A 375 $32.20
G11-505-0.50-024.00-X N/A 1/2 in N/A 24.000 in N/A 340 $38.60
G11-505-0.50-030.00-X N/A 1/2 in N/A 30.000 in N/A 295 $45.40
G11-505-0.50-036.00-X N/A 1/2 in N/A 36.000 in N/A 260 $51.90
G11-505-0.50-048.00-X N/A 1/2 in N/A 48.000 in N/A 205 $64.50
G11-505-0.50-060.00-X N/A 1/2 in N/A 60.000 in N/A 155 $77.80
G11-505-0.50-072.00-X N/A 1/2 in N/A 72.000 in N/A 110 $96.80
G11-505-0.50-084.00-X N/A 1/2 in N/A 84.000 in N/A $99.50
G11-505-0.50-096.00-X N/A 1/2 in N/A 96.000 in N/A $111.20
G11-505-0.50-120.00-X N/A 1/2 in N/A 120.000 in N/A $139.70
G11-505-0.50-144.00-X N/A 1/2 in N/A 144.000 in N/A $180.10
G11-505-0.62-008.00-X N/A 5/8 in N/A 8.000 in N/A 435 $14.95
G11-505-0.62-010.00-X N/A 5/8 in N/A 10.000 in N/A 420 $18.25
G11-505-0.62-012.00-X N/A 5/8 in N/A 12.000 in N/A 410 $21.75
G11-505-0.62-014.00-X N/A 5/8 in N/A 14.000 in N/A 390 $25.45
G11-505-0.62-016.00-X N/A 5/8 in N/A 16.000 in N/A 375 $28.20
G11-505-0.62-018.00-X N/A 5/8 in N/A 18.000 in N/A 360 $30.30
G11-505-0.62-020.00-X N/A 5/8 in N/A 20.000 in N/A 350 $34.80
G11-505-0.62-024.00-X N/A 5/8 in N/A 24.000 in N/A 320 $41.00
G11-505-0.62-030.00-X N/A 5/8 in N/A 30.000 in N/A 280 $50.00
G11-505-0.62-036.00-X N/A 5/8 in N/A 36.000 in N/A 245 $62.80
G11-505-0.62-048.00-X N/A 5/8 in N/A 48.000 in N/A 195 $80.60
G11-505-0.62-060.00-X N/A 5/8 in N/A 60.000 in N/A 150 $102.00
G11-505-0.62-072.00-X N/A 5/8 in N/A 72.000 in N/A 100 $121.90
G11-505-0.62-084.00-X N/A 5/8 in N/A 84.000 in N/A $146.90
G11-505-0.62-096.00-X N/A 5/8 in N/A 96.000 in N/A $164.50
G11-505-0.62-120.00-X N/A 5/8 in N/A 120.000 in N/A $204.90
G11-505-0.62-144.00-X N/A 5/8 in N/A 144.000 in N/A $249.00
G11-505-0.75-008.00-X N/A 3/4 in N/A 8.000 in N/A 425 $16.15
G11-505-0.75-010.00-X N/A 3/4 in N/A 10.000 in N/A 410 $21.95
G11-505-0.75-012.00-X N/A 3/4 in N/A 12.000 in N/A 400 $26.45
G11-505-0.75-014.00-X N/A 3/4 in N/A 14.000 in N/A 385 $30.00
G11-505-0.75-016.00-X N/A 3/4 in N/A 16.000 in N/A 370 $36.80
G11-505-0.75-018.00-X N/A 3/4 in N/A 18.000 in N/A 355 $39.30
G11-505-0.75-020.00-X N/A 3/4 in N/A 20.000 in N/A 345 $45.00
G11-505-0.75-024.00-X N/A 3/4 in N/A 24.000 in N/A 315 $52.90
G11-505-0.75-030.00-X N/A 3/4 in N/A 30.000 in N/A 275 $63.20
G11-505-0.75-036.00-X N/A 3/4 in N/A 36.000 in N/A 240 $72.00
G11-505-0.75-048.00-X N/A 3/4 in N/A 48.000 in N/A 190 $92.30
G11-505-0.75-060.00-X N/A 3/4 in N/A 60.000 in N/A 145 $113.70
G11-505-0.75-072.00-X N/A 3/4 in N/A 72.000 in N/A 100 $143.90
G11-505-0.75-084.00-X N/A 3/4 in N/A 84.000 in N/A $173.20
G11-505-0.75-096.00-X N/A 3/4 in N/A 96.000 in N/A $199.40
G11-505-0.75-120.00-X N/A 3/4 in N/A 120.000 in N/A $241.80
G11-505-0.75-144.00-X N/A 3/4 in N/A 144.000 in N/A $295.00
G11-505-0.88-008.00-X N/A 7/8 in N/A 8.000 in N/A 380 $27.75
G11-505-0.88-010.00-X N/A 7/8 in N/A 10.000 in N/A 370 $31.85
G11-505-0.88-012.00-X N/A 7/8 in N/A 12.000 in N/A 360 $35.95
G11-505-0.88-014.00-X N/A 7/8 in N/A 14.000 in N/A 350 $40.05
G11-505-0.88-016.00-X N/A 7/8 in N/A 16.000 in N/A 340 $44.40
G11-505-0.88-018.00-X N/A 7/8 in N/A 18.000 in N/A 335 $48.50
G11-505-0.88-020.00-X N/A 7/8 in N/A 20.000 in N/A 330 $52.50
G11-505-0.88-024.00-X N/A 7/8 in N/A 24.000 in N/A 315 $60.70
G11-505-0.88-030.00-X N/A 7/8 in N/A 30.000 in N/A 285 $73.50
G11-505-0.88-036.00-X N/A 7/8 in N/A 36.000 in N/A 265 $85.80
G11-505-0.88-048.00-X N/A 7/8 in N/A 48.000 in N/A 210 $110.40
G11-505-0.88-060.00-X N/A 7/8 in N/A 60.000 in N/A 160 $133.50
G11-505-0.88-072.00-X N/A 7/8 in N/A 72.000 in N/A 110 $156.00
G11-505-1.00-008.00-X N/A 1 in N/A 8.000 in N/A 345 $50.75
G11-505-1.00-010.00-X N/A 1 in N/A 10.000 in N/A 335 $58.25
G11-505-1.00-012.00-X N/A 1 in N/A 12.000 in N/A 325 $65.65
G11-505-1.00-014.00-X N/A 1 in N/A 14.000 in N/A 320 $82.75
G11-505-1.00-016.00-X N/A 1 in N/A 16.000 in N/A 310 $95.00
G11-505-1.00-018.00-X N/A 1 in N/A 18.000 in N/A 305 $103.80
G11-505-1.00-020.00-X N/A 1 in N/A 20.000 in N/A 300 $112.50
G11-505-1.00-024.00-X N/A 1 in N/A 24.000 in N/A 285 $146.20
G11-505-1.00-030.00-X N/A 1 in N/A 30.000 in N/A 260 $156.80
G11-505-1.00-036.00-X N/A 1 in N/A 36.000 in N/A 240 $183.10
G11-505-1.00-048.00-X N/A 1 in N/A 48.000 in N/A 190 $244.50
G11-505-1.00-060.00-X N/A 1 in N/A 60.000 in N/A 145 $301.30
G11-505-1.00-072.00-X N/A 1 in N/A 72.000 in N/A 100 $357.20
G11-505-1.00-084.00-X N/A 1 in N/A 84.000 in N/A $455.60
G11-505-1.00-096.00-X N/A 1 in N/A 96.000 in N/A $517.00
G11-505-1.00-120.00-X N/A 1 in N/A 120.000 in N/A $644.90
G11-505-1.00-144.00-X N/A 1 in N/A 144.000 in N/A $736.00
G11-505-1.13-008.00-X N/A 1-1/8 in N/A 8.000 in N/A 270 QUOTE
G11-505-1.13-010.00-X N/A 1-1/8 in N/A 10.000 in N/A 265 QUOTE
G11-505-1.13-012.00-X N/A 1-1/8 in N/A 12.000 in N/A 260 QUOTE
G11-505-1.13-014.00-X N/A 1-1/8 in N/A 14.000 in N/A 250 QUOTE
G11-505-1.13-016.00-X N/A 1-1/8 in N/A 16.000 in N/A 245 QUOTE
G11-505-1.13-018.00-X N/A 1-1/8 in N/A 18.000 in N/A 240 QUOTE
G11-505-1.13-020.00-X N/A 1-1/8 in N/A 20.000 in N/A 240 QUOTE
G11-505-1.13-024.00-X N/A 1-1/8 in N/A 24.000 in N/A 235 QUOTE
G11-505-1.13-030.00-X N/A 1-1/8 in N/A 30.000 in N/A 225 QUOTE
G11-505-1.13-036.00-X N/A 1-1/8 in N/A 36.000 in N/A 200 QUOTE
G11-505-1.13-048.00-X N/A 1-1/8 in N/A 48.000 in N/A 180 QUOTE
G11-505-1.13-060.00-X N/A 1-1/8 in N/A 60.000 in N/A 150 QUOTE
G11-505-1.13-072.00-X N/A 1-1/8 in N/A 72.000 in N/A 130 QUOTE
G11-505-1.25-008.00-X N/A 1-1/4 in N/A 8.000 in N/A 240 $48.25
G11-505-1.25-010.00-X N/A 1-1/4 in N/A 10.000 in N/A 235 $56.95
G11-505-1.25-012.00-X N/A 1-1/4 in N/A 12.000 in N/A 230 $65.55
G11-505-1.25-014.00-X N/A 1-1/4 in N/A 14.000 in N/A 225 $74.25
G11-505-1.25-016.00-X N/A 1-1/4 in N/A 16.000 in N/A 220 $83.10
G11-505-1.25-018.00-X N/A 1-1/4 in N/A 18.000 in N/A 215 $91.80
G11-505-1.25-020.00-X N/A 1-1/4 in N/A 20.000 in N/A 215 $100.50
G11-505-1.25-024.00-X N/A 1-1/4 in N/A 24.000 in N/A 210 $117.80
G11-505-1.25-030.00-X N/A 1-1/4 in N/A 30.000 in N/A 200 $144.30
G11-505-1.25-036.00-X N/A 1-1/4 in N/A 36.000 in N/A 180 $167.70
G11-505-1.25-048.00-X N/A 1-1/4 in N/A 48.000 in N/A 160 $219.70
G11-505-1.25-060.00-X N/A 1-1/4 in N/A 60.000 in N/A 135 $272.70
G11-505-1.25-072.00-X N/A 1-1/4 in N/A 72.000 in N/A 115 $320.30
G11-505-1.50-008.00-X N/A 1-1/2 in N/A 8.000 in N/A 210 $72.15
G11-505-1.50-010.00-X N/A 1-1/2 in N/A 10.000 in N/A 205 $85.95
G11-505-1.50-012.00-X N/A 1-1/2 in N/A 12.000 in N/A 200 $99.95
G11-505-1.50-014.00-X N/A 1-1/2 in N/A 14.000 in N/A 200 $113.85
G11-505-1.50-016.00-X N/A 1-1/2 in N/A 16.000 in N/A 195 $128.10
G11-505-1.50-018.00-X N/A 1-1/2 in N/A 18.000 in N/A 190 $142.00
G11-505-1.50-020.00-X N/A 1-1/2 in N/A 20.000 in N/A 190 $156.00
G11-505-1.50-024.00-X N/A 1-1/2 in N/A 24.000 in N/A 185 $183.80
G11-505-1.50-030.00-X N/A 1-1/2 in N/A 30.000 in N/A 175 $226.20
G11-505-1.50-036.00-X N/A 1-1/2 in N/A 36.000 in N/A 160 $268.00
G11-505-1.50-048.00-X N/A 1-1/2 in N/A 48.000 in N/A 140 $349.20
G11-505-1.50-060.00-X N/A 1-1/2 in N/A 60.000 in N/A 120 $433.90
G11-505-1.50-072.00-X N/A 1-1/2 in N/A 72.000 in N/A 100 $510.60
Unit of Measure
1