Print Back
Style 506 = G11 Series Style 506 Duran® High Pressure Redline Gauge Glass Tubes
Unit of Measure
1 

Model #

Tube Outer Diameter (OD)

Length of Glass

Non-Steam Rating PSIG at 150 ºF

List Price

G11-506-0.50-08.00 N/A 1/2 in N/A 8.000 in N/A 390 $19.65
G11-506-0.50-10.00 N/A 1/2 in N/A 10.000 in N/A 370 $22.75
G11-506-0.50-12.00 N/A 1/2 in N/A 12.000 in N/A 360 $27.15
G11-506-0.50-14.00 N/A 1/2 in N/A 14.000 in N/A 345 $33.95
G11-506-0.50-16.00 N/A 1/2 in N/A 16.000 in N/A 335 $38.70
G11-506-0.50-18.00 N/A 1/2 in N/A 18.000 in N/A 325 $44.30
G11-506-0.50-20.00 N/A 1/2 in N/A 20.000 in N/A 310 $50.40
G11-506-0.50-24.00 N/A 1/2 in N/A 24.000 in N/A 280 $59.30
G11-506-0.50-30.00 N/A 1/2 in N/A 30.000 in N/A 250 $71.60
G11-506-0.50-36.00 N/A 1/2 in N/A 36.000 in N/A 215 $86.80
G11-506-0.50-48.00 N/A 1/2 in N/A 48.000 in N/A 175 $113.00
G11-506-0.50-60.00 N/A 1/2 in N/A 60.000 in N/A 135 $143.30
G11-506-0.50-72.00 N/A 1/2 in N/A 72.000 in N/A 100 $171.00
G11-506-0.62-08.00 N/A 5/8 in N/A 8.000 in N/A 370 $20.95
G11-506-0.62-10.00 N/A 5/8 in N/A 10.000 in N/A 345 $23.95
G11-506-0.62-12.00 N/A 5/8 in N/A 12.000 in N/A 335 $27.75
G11-506-0.62-14.00 N/A 5/8 in N/A 14.000 in N/A 325 $34.25
G11-506-0.62-16.00 N/A 5/8 in N/A 16.000 in N/A 315 $39.10
G11-506-0.62-18.00 N/A 5/8 in N/A 18.000 in N/A 305 $43.50
G11-506-0.62-20.00 N/A 5/8 in N/A 20.000 in N/A 290 $49.70
G11-506-0.62-24.00 N/A 5/8 in N/A 24.000 in N/A 265 $57.80
G11-506-0.62-30.00 N/A 5/8 in N/A 30.000 in N/A 235 $71.80
G11-506-0.62-36.00 N/A 5/8 in N/A 36.000 in N/A 205 $82.30
G11-506-0.62-48.00 N/A 5/8 in N/A 48.000 in N/A 165 $107.50
G11-506-0.62-60.00 N/A 5/8 in N/A 60.000 in N/A 125 $127.60
G11-506-0.62-72.00 N/A 5/8 in N/A 72.000 in N/A 90 $161.30
G11-506-0.75-08.00 N/A 3/4 in N/A 8.000 in N/A 360 $24.25
G11-506-0.75-10.00 N/A 3/4 in N/A 10.000 in N/A 340 $32.35
G11-506-0.75-12.00 N/A 3/4 in N/A 12.000 in N/A 330 $37.85
G11-506-0.75-14.00 N/A 3/4 in N/A 14.000 in N/A 320 $43.15
G11-506-0.75-16.00 N/A 3/4 in N/A 16.000 in N/A 310 $46.80
G11-506-0.75-18.00 N/A 3/4 in N/A 18.000 in N/A 300 $50.90
G11-506-0.75-20.00 N/A 3/4 in N/A 20.000 in N/A 285 $58.90
G11-506-0.75-24.00 N/A 3/4 in N/A 24.000 in N/A 260 $70.00
G11-506-0.75-30.00 N/A 3/4 in N/A 30.000 in N/A 230 $86.00
G11-506-0.75-36.00 N/A 3/4 in N/A 36.000 in N/A 200 $101.20
G11-506-0.75-48.00 N/A 3/4 in N/A 48.000 in N/A 160 $138.20
G11-506-0.75-60.00 N/A 3/4 in N/A 60.000 in N/A 125 $162.20
G11-506-0.75-72.00 N/A 3/4 in N/A 72.000 in N/A 90 $204.70
Unit of Measure
1