Print Back
Style 507 = G11 Series Style 507 Duran®Heavy Wall High Pressure Clear Glass Tubing
Unit of Measure
1 

Model #

Tube Outer Diameter (OD)

Length of Glass

Non-Steam Rating PSIG at 150 ºF

List Price

G11-507-0.62-08.00-X N/A 5/8 in N/A 8.000 in N/A 600 $23.65
G11-507-0.62-10.00-X N/A 5/8 in N/A 10.000 in N/A 600 $26.85
G11-507-0.62-12.00-X N/A 5/8 in N/A 12.000 in N/A 600 $32.75
G11-507-0.62-14.00-X N/A 5/8 in N/A 14.000 in N/A 600 $37.75
G11-507-0.62-16.00-X N/A 5/8 in N/A 16.000 in N/A 600 $43.40
G11-507-0.62-18.00-X N/A 5/8 in N/A 18.000 in N/A 600 $50.80
G11-507-0.62-20.00-X N/A 5/8 in N/A 20.000 in N/A 600 $53.60
G11-507-0.62-24.00-X N/A 5/8 in N/A 24.000 in N/A 580 $62.60
G11-507-0.62-30.00-X N/A 5/8 in N/A 30.000 in N/A 550 $80.50
G11-507-0.62-36.00-X N/A 5/8 in N/A 36.000 in N/A 500 $91.40
G11-507-0.62-48.00-X N/A 5/8 in N/A 48.000 in N/A 340 $118.80
G11-507-0.75-08.00-X N/A 3/4 in N/A 8.000 in N/A 600 $30.25
G11-507-0.75-10.00-X N/A 3/4 in N/A 10.000 in N/A 600 $33.15
G11-507-0.75-12.00-X N/A 3/4 in N/A 12.000 in N/A 600 $38.45
G11-507-0.75-14.00-X N/A 3/4 in N/A 14.000 in N/A 600 $44.35
G11-507-0.75-16.00-X N/A 3/4 in N/A 16.000 in N/A 600 $48.50
G11-507-0.75-18.00-X N/A 3/4 in N/A 18.000 in N/A 600 $52.70
G11-507-0.75-20.00-X N/A 3/4 in N/A 20.000 in N/A 600 $60.80
G11-507-0.75-24.00-X N/A 3/4 in N/A 24.000 in N/A 580 $75.60
G11-507-0.75-30.00-X N/A 3/4 in N/A 30.000 in N/A 550 $93.60
G11-507-0.75-36.00-X N/A 3/4 in N/A 36.000 in N/A 500 $106.00
G11-507-0.75-48.00-X N/A 3/4 in N/A 48.000 in N/A 340 $145.60
Unit of Measure
1