Print Back
Series G17 Flat Gasket
Unit of Measure
1 

Model #

Non-Steam Rating

Thickness

Outside Diameter

Inside Diameter

List Price

G17-553-00.921-00.687-06 N/A 842 ºF N/A 0.063 in N/A 0.922 in N/A 0.688 in $10.00
G17-553-01.500-00.750-06 N/A 842 ºF N/A 0.063 in N/A 1.500 in N/A 0.750 in $12.00
G17-553-01.750-01.250-06 N/A 842 ºF N/A 0.063 in N/A 1.750 in N/A 1.250 in $12.00
G17-553-01.750-01.312-06 N/A 842 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $12.00
G17-553-02.000-01.250-06 N/A 842 ºF N/A 0.063 in N/A 2.000 in N/A 1.250 in $12.00
G17-553-02.000-01.312-06 N/A 842 ºF N/A 0.063 in N/A 2.000 in N/A 1.313 in $12.00
G17-553-02.015-01.500-06 N/A 842 ºF N/A 0.063 in N/A 2.016 in N/A 1.500 in $15.00
G17-553-02.750-02.125-06 N/A 842 ºF N/A 0.063 in N/A 2.750 in N/A 2.125 in $15.00
G17-553-03.000-02.000-06 N/A 842 ºF N/A 0.063 in N/A 3.000 in N/A 2.000 in $15.00
G17-553-03.031-02.000-06 N/A 842 ºF N/A 0.063 in N/A 3.031 in N/A 2.000 in $17.00
G17-553-03.656-02.500-06 N/A 842 ºF N/A 0.063 in N/A 3.656 in N/A 2.500 in $17.00
G17-553-05.000-03.187-06 N/A 842 ºF N/A 0.063 in N/A 5.000 in N/A 3.188 in $20.00
G17-553-05.094-03.625-06 N/A 842 ºF N/A 0.063 in N/A 5.094 in N/A 3.625 in $26.00
G17-553-06.000-04.500-06 N/A 842 ºF N/A 0.063 in N/A 6.000 in N/A 4.500 in $26.00
G17-553-06.062-04.750-06 N/A 842 ºF N/A 0.063 in N/A 6.063 in N/A 4.750 in $35.00
G17-553-08.437-07.000-06 N/A 842 ºF N/A 0.063 in N/A 8.438 in N/A 7.000 in $55.00
G17-553-10.062-08.750-12 N/A 842 ºF N/A 0.125 in N/A 10.063 in N/A 8.750 in $138.00
G17-558-00.750-00.562-06 N/A 400 ºF N/A 0.063 in N/A 0.750 in N/A 0.563 in $10.00
G17-558-00.921-00.687-06 N/A 400 ºF N/A 0.063 in N/A 0.922 in N/A 0.688 in $10.00
G17-558-01.171-00.937-06 N/A 400 ºF N/A 0.063 in N/A 1.172 in N/A 0.938 in $12.00
G17-558-01.250-00.750-06 N/A 400 ºF N/A 0.063 in N/A 1.250 in N/A 0.750 in $12.00
G17-558-01.250-00.875-06 N/A 400 ºF N/A 0.063 in N/A 1.250 in N/A 0.875 in $12.00
G17-558-01.250-00.954-12 N/A 400 ºF N/A 0.125 in N/A 1.250 in N/A 0.954 in $17.00
G17-558-01.312-00.875-06 N/A 400 ºF N/A 0.063 in N/A 1.313 in N/A 0.875 in $12.00
G17-558-01.500-00.750-06 N/A 400 ºF N/A 0.063 in N/A 1.500 in N/A 0.750 in $12.00
G17-558-01.562-01.062-06 N/A 400 ºF N/A 0.063 in N/A 1.563 in N/A 1.063 in $12.00
G17-558-01.562-01.125-06 N/A 400 ºF N/A 0.063 in N/A 1.563 in N/A 1.125 in $12.00
G17-558-01.718-00.875-06 N/A 400 ºF N/A 0.063 in N/A 1.719 in N/A 0.875 in $12.00
G17-558-01.750-01.250-06 N/A 400 ºF N/A 0.063 in N/A 1.750 in N/A 1.250 in $12.00
G17-558-01.750-01.312-06 N/A 400 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $12.00
G17-558-01.768-01.350-12 N/A 400 ºF N/A 0.125 in N/A 1.768 in N/A 1.350 in $17.00
G17-558-01.800-01.500-06 N/A 400 ºF N/A 0.062 in N/A 1.800 in N/A 1.500 in $12.00
G17-558-01.968-01.250-06 N/A 400 ºF N/A 0.063 in N/A 1.969 in N/A 1.250 in $12.00
G17-558-02.000-01.250-06 N/A 400 ºF N/A 0.063 in N/A 2.000 in N/A 1.250 in $12.00
G17-558-02.000-01.312-06 N/A 400 ºF N/A 0.063 in N/A 2.000 in N/A 1.313 in $12.00
G17-558-02.000-01.500-06 N/A 400 ºF N/A 0.063 in N/A 2.000 in N/A 1.500 in $12.00
G17-558-02.031-01.375-06 N/A 400 ºF N/A 0.063 in N/A 2.031 in N/A 1.375 in $19.00
G17-558-02.062-01.375-06 N/A 400 ºF N/A 0.063 in N/A 2.063 in N/A 1.375 in $19.00
G17-558-02.260-01.878-12 N/A 400 ºF N/A 0.125 in N/A 2.260 in N/A 1.878 in $29.00
G17-558-02.625-01.750-06 N/A 400 ºF N/A 0.063 in N/A 2.625 in N/A 1.750 in $19.00
G17-558-02.687-02.000-06 N/A 400 ºF N/A 0.063 in N/A 2.688 in N/A 2.000 in $19.00
G17-558-02.750-02.125-06 N/A 400 ºF N/A 0.063 in N/A 2.750 in N/A 2.125 in $19.00
G17-558-02.750-02.312-12 N/A 400 ºF N/A 0.125 in N/A 2.750 in N/A 2.313 in $29.00
G17-558-03.000-02.000-06 N/A 400 ºF N/A 0.063 in N/A 3.000 in N/A 2.000 in $19.00
G17-558-03.000-02.375-06 N/A 400 ºF N/A 0.063 in N/A 3.000 in N/A 2.375 in $19.00
G17-558-03.031-02.000-06 N/A 400 ºF N/A 0.063 in N/A 3.031 in N/A 2.000 in $22.00
G17-558-03.218-02.375-06 N/A 400 ºF N/A 0.063 in N/A 3.219 in N/A 2.375 in $22.00
G17-558-03.271-02.864-12 N/A 400 ºF N/A 0.125 in N/A 3.271 in N/A 2.864 in $35.00
G17-558-03.562-02.500-06 N/A 400 ºF N/A 0.063 in N/A 3.563 in N/A 2.500 in $22.00
G17-558-03.656-02.500-06 N/A 400 ºF N/A 0.063 in N/A 3.656 in N/A 2.500 in $22.00
G17-558-03.718-02.875-06 N/A 400 ºF N/A 0.063 in N/A 3.719 in N/A 2.875 in $22.00
G17-558-03.971-03.599-12 N/A 400 ºF N/A 0.125 in N/A 3.971 in N/A 3.599 in $35.00
G17-558-04.125-03.000-06 N/A 400 ºF N/A 0.063 in N/A 4.125 in N/A 3.000 in $24.00
G17-558-04.281-03.250-06 N/A 400 ºF N/A 0.063 in N/A 4.281 in N/A 3.250 in $24.00
G17-558-04.625-03.625-06 N/A 400 ºF N/A 0.063 in N/A 4.625 in N/A 3.625 in $24.00
G17-558-05.000-03.500-06 N/A 400 ºF N/A 0.063 in N/A 5.000 in N/A 3.500 in $24.00
G17-558-05.093-03.625-06 N/A 400 ºF N/A 0.063 in N/A 5.094 in N/A 3.625 in $33.00
G17-558-05.218-04.125-06 N/A 400 ºF N/A 0.063 in N/A 5.219 in N/A 4.125 in $33.00
G17-558-05.750-04.250-06 N/A 400 ºF N/A 0.063 in N/A 5.750 in N/A 4.250 in $33.00
G17-558-06.000-04.500-06 N/A 400 ºF N/A 0.063 in N/A 6.000 in N/A 4.500 in $33.00
G17-558-06.062-04.750-06 N/A 400 ºF N/A 0.063 in N/A 6.063 in N/A 4.750 in $50.00
G17-558-07.218-06.000-12 N/A 400 ºF N/A 0.125 in N/A 7.094 in N/A 6.000 in $92.00
G17-558-08.437-07.000-06 N/A 400 ºF N/A 0.063 in N/A 8.438 in N/A 7.000 in $65.00
G17-558-10.062-08.750-12 N/A 400 ºF N/A 0.125 in N/A 10.063 in N/A 8.750 in $120.00
G17-563-01.750-01.250-06 N/A 500 ºF N/A 0.063 in N/A 1.750 in N/A 1.250 in $21.00
G17-563-01.750-01.312-06 N/A 500 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $21.00
G17-563-02.000-01.250-06 N/A 500 ºF N/A 0.063 in N/A 2.000 in N/A 1.250 in $21.00
G17-563-02.015-01.500-06 N/A 500 ºF N/A 0.063 in N/A 2.016 in N/A 1.500 in $23.00
G17-563-02.750-02.125-06 N/A 500 ºF N/A 0.063 in N/A 2.750 in N/A 2.125 in $23.00
G17-563-03.000-02.000-06 N/A 500 ºF N/A 0.063 in N/A 3.000 in N/A 2.000 in $23.00
G17-566-01.250-00.875-06 N/A 500 ºF N/A 0.063 in N/A 1.250 in N/A 0.875 in $26.00
G17-566-01.750-01.312-06 N/A 500 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $26.00
G17-566-02.000-01.312-06 N/A 500 ºF N/A 0.063 in N/A 2.000 in N/A 1.313 in $26.00
G17-566-03.000-02.000-06 N/A 500 ºF N/A 0.063 in N/A 3.000 in N/A 2.000 in $27.00
G17-566-05.000-03.500-06 N/A 500 ºF N/A 0.063 in N/A 5.000 in N/A 3.500 in $65.00
G17-566-06.000-04.500-06 N/A 500 ºF N/A 0.063 in N/A 6.000 in N/A 4.500 in $94.00
G17-566-08.375-07.000-12 N/A 500 ºF N/A 0.125 in N/A 8.375 in N/A 7.000 in $253.00
G17-567-01.312-00.875-06 N/A 500 ºF N/A 0.063 in N/A 1.313 in N/A 0.875 in $22.00
G17-567-01.500-00.750-06 N/A 500 ºF N/A 0.063 in N/A 1.500 in N/A 0.750 in $22.00
G17-567-01.562-01.062-06 N/A 500 ºF N/A 0.063 in N/A 1.563 in N/A 1.063 in $22.00
G17-567-01.718-00.875-06 N/A 500 ºF N/A 0.063 in N/A 1.719 in N/A 0.875 in $22.00
G17-567-01.750-01.250-06 N/A 500 ºF N/A 0.063 in N/A 1.750 in N/A 1.250 in $22.00
G17-567-01.750-01.312-06 N/A 500 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $22.00
G17-567-01.968-01.250-06 N/A 500 ºF N/A 0.063 in N/A 1.969 in N/A 1.250 in $22.00
G17-567-02.000-01.312-06 N/A 500 ºF N/A 0.063 in N/A 2.000 in N/A 1.313 in $22.00
G17-567-02.062-01.375-06 N/A 500 ºF N/A 0.063 in N/A 2.063 in N/A 1.375 in $19.00
G17-567-02.562-02.000-06 N/A 500 ºF N/A 0.063 in N/A 2.563 in N/A 2.000 in $19.00
G17-567-02.687-02.000-06 N/A 500 ºF N/A 0.063 in N/A 2.688 in N/A 2.000 in $19.00
G17-567-03.000-02.000-06 N/A 500 ºF N/A 0.063 in N/A 3.000 in N/A 2.000 in $19.00
G17-567-03.000-02.312-06 N/A 500 ºF N/A 0.063 in N/A 3.000 in N/A 2.313 in $19.00
G17-567-03.031-02.000-06 N/A 500 ºF N/A 0.063 in N/A 3.031 in N/A 2.000 in $30.00
G17-567-03.218-02.375-06 N/A 500 ºF N/A 0.063 in N/A 3.219 in N/A 2.375 in $30.00
G17-567-03.562-02.500-06 N/A 500 ºF N/A 0.063 in N/A 3.281 in N/A 2.500 in $30.00
G17-567-03.656-02.500-06 N/A 500 ºF N/A 0.063 in N/A 3.656 in N/A 2.500 in $30.00
G17-567-03.718-02.875-06 N/A 500 ºF N/A 0.063 in N/A 3.719 in N/A 2.875 in $30.00
G17-567-04.125-03.000-06 N/A 500 ºF N/A 0.063 in N/A 4.125 in N/A 3.000 in $47.00
G17-567-04.281-03.250-06 N/A 500 ºF N/A 0.063 in N/A 4.281 in N/A 3.250 in $47.00
G17-567-04.625-03.625-06 N/A 500 ºF N/A 0.063 in N/A 4.625 in N/A 3.625 in $47.00
G17-567-05.000-03.500-06 N/A 500 ºF N/A 0.063 in N/A 5.000 in N/A 3.500 in $47.00
G17-567-05.093-03.625-06 N/A 500 ºF N/A 0.063 in N/A 5.094 in N/A 3.625 in $60.00
G17-567-05.218-04.250-06 N/A 500 ºF N/A 0.063 in N/A 5.219 in N/A 4.125 in $60.00
G17-567-05.218-04.250-12 N/A 500 ºF N/A 0.125 in N/A 5.219 in N/A 4.125 in $100.00
G17-567-06.000-04.500-06 N/A 500 ºF N/A 0.063 in N/A 6.000 in N/A 4.500 in $60.00
G17-567-06.062-04.750-06 N/A 500 ºF N/A 0.063 in N/A 6.063 in N/A 4.750 in $64.00
G17-567-06.125-04.750-12 N/A 500 ºF N/A 0.125 in N/A 6.125 in N/A 4.750 in $106.00
G17-567-07.218-06.000-12 N/A 500 ºF N/A 0.125 in N/A 7.219 in N/A 6.000 in $143.00
G17-567-08.375-07.000-12 N/A 500 ºF N/A 0.125 in N/A 8.375 in N/A 7.000 in $187.00
G17-567-08.437-07.000-06 N/A 500 ºF N/A 0.063 in N/A 8.375 in N/A 7.000 in $114.00
G17-567-10.062-08.750-12 N/A 500 ºF N/A 0.125 in N/A 10.063 in N/A 8.750 in $272.00
G17-564-01.250-00.954-12 N/A 200 ºF N/A 0.125 in N/A 1.250 in N/A 0.954 in $10.00
G17-564-01.312-00.875-06 N/A 200 ºF N/A 0.063 in N/A 1.313 in N/A 0.875 in $10.00
G17-564-01.500-00.750-06 N/A 200 ºF N/A 0.063 in N/A 1.500 in N/A 0.750 in $10.00
G17-564-01.562-01.062-06 N/A 200 ºF N/A 0.063 in N/A 1.563 in N/A 1.063 in $10.00
G17-564-01.718-00.875-06 N/A 200 ºF N/A 0.063 in N/A 1.719 in N/A 0.875 in $10.00
G17-564-01.750-01.312-06 N/A 200 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $10.00
G17-564-01.968-01.250-06 N/A 200 ºF N/A 0.063 in N/A 1.969 in N/A 1.250 in $10.00
G17-564-02.000-01.250-06 N/A 200 ºF N/A 0.063 in N/A 2.000 in N/A 1.250 in $10.00
G17-564-02.000-01.312-06 N/A 200 ºF N/A 0.063 in N/A 2.000 in N/A 1.313 in $10.00
G17-564-02.000-01.500-06 N/A 200 ºF N/A 0.063 in N/A 2.000 in N/A 1.500 in $10.00
G17-564-02.062-01.375-06 N/A 200 ºF N/A 0.063 in N/A 2.063 in N/A 1.375 in $11.00
G17-564-02.562-02.000-06 N/A 200 ºF N/A 0.063 in N/A 2.563 in N/A 2.000 in $11.00
G17-564-02.687-02.000-06 N/A 200 ºF N/A 0.063 in N/A 2.688 in N/A 2.000 in $11.00
G17-564-02.750-02.125-06 N/A 200 ºF N/A 0.063 in N/A 2.750 in N/A 2.125 in $11.00
G17-564-03.000-02.000-06 N/A 200 ºF N/A 0.063 in N/A 3.000 in N/A 2.000 in $11.00
G17-564-03.312-02.000-06 N/A 200 ºF N/A 0.063 in N/A 3.031 in N/A 2.000 in $12.00
G17-564-03.218-02.375-06 N/A 200 ºF N/A 0.063 in N/A 3.219 in N/A 2.375 in $12.00
G17-564-03.562-02.500-06 N/A 200 ºF N/A 0.063 in N/A 3.563 in N/A 2.500 in $12.00
G17-564-03.656-02.500-06 N/A 200 ºF N/A 0.063 in N/A 3.656 in N/A 2.500 in $12.00
G17-564-03.718-02.875-06 N/A 200 ºF N/A 0.063 in N/A 3.719 in N/A 2.875 in $12.00
G17-564-04.125-03.000-06 N/A 200 ºF N/A 0.063 in N/A 4.125 in N/A 3.000 in $15.00
G17-564-04.281-03.250-06 N/A 200 ºF N/A 0.063 in N/A 4.281 in N/A 3.250 in $15.00
G17-564-04.625-03.625-06 N/A 200 ºF N/A 0.063 in N/A 4.625 in N/A 3.625 in $15.00
G17-564-05.000-03.500-06 N/A 200 ºF N/A 0.063 in N/A 5.000 in N/A 3.500 in $15.00
G17-564-05.093-03.625-06 N/A 200 ºF N/A 0.063 in N/A 5.094 in N/A 3.625 in $17.00
G17-564-05.218-04.125-06 N/A 200 ºF N/A 0.063 in N/A 5.219 in N/A 4.125 in $17.00
G17-564-05.750-04.250-06 N/A 200 ºF N/A 0.063 in N/A 5.750 in N/A 4.250 in $17.00
G17-564-06.000-04.500-06 N/A 200 ºF N/A 0.063 in N/A 6.000 in N/A 4.500 in $17.00
G17-564-06.062-04.750-06 N/A 200 ºF N/A 0.063 in N/A 6.063 in N/A 4.750 in $24.00
G17-564-06.125-04.750-12 N/A 200 ºF N/A 0.125 in N/A 6.125 in N/A 4.750 in $24.00
G17-564-07.218-06.000-12 N/A 200 ºF N/A 0.125 in N/A 7.219 in N/A 6.000 in $27.00
G17-564-08.375-07.000-12 N/A 200 ºF N/A 0.125 in N/A 8.375 in N/A 7.000 in $39.00
G17-564-08.437-07.000-06 N/A 200 ºF N/A 0.063 in N/A 8.438 in N/A 7.000 in $39.00
G17-564-10.062-08.750-12 N/A 200 ºF N/A 0.125 in N/A 10.063 in N/A 8.750 in $46.00
G17-565-01.750-01.312-06 N/A 220 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $10.00
G17-565-02.000-01.500-06 N/A 220 ºF N/A 0.063 in N/A 2.000 in N/A 1.500 in $10.00
G17-565-02.750-02.125-06 N/A 220 ºF N/A 0.063 in N/A 2.750 in N/A 2.125 in $11.00
G17-577-01.750-01.312-06 N/A 225 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $10.00
G17-577-01.768-01.350-12 N/A 225 ºF N/A 0.125 in N/A 1.768 in N/A 1.350 in $12.00
G17-577-02.000-01.500-06 N/A 225 ºF N/A 0.063 in N/A 2.000 in N/A 1.500 in $10.00
G17-577-02.260-01.878-12 N/A 225 ºF N/A 0.125 in N/A 2.260 in N/A 1.878 in $15.00
G17-577-02.750-02.125-06 N/A 225 ºF N/A 0.063 in N/A 2.750 in N/A 2.125 in $11.00
G17-577-02.750-02.312-12 N/A 225 ºF N/A 0.063 in N/A 2.750 in N/A 2.313 in $15.00
G17-577-03.271-02.864-12 N/A 225 ºF N/A 0.125 in N/A 3.271 in N/A 2.864 in $20.00
G17-577-03.971-03.559-12 N/A 225 ºF N/A 0.125 in N/A 3.971 in N/A 3.559 in $20.00
G17-583-00.750-00.562-03 N/A 750 ºF N/A 0.031 in N/A 0.750 in N/A 0.563 in $8.00
G17-583-00.921-00.687-03 N/A 750 ºF N/A 0.031 in N/A 0.922 in N/A 0.688 in $8.00
G17-583-01.187-00.937-03 N/A 750 ºF N/A 0.031 in N/A 1.188 in N/A 0.938 in $9.00
G17-583-01.562-01.250-03 N/A 750 ºF N/A 0.031 in N/A 1.563 in N/A 1.250 in $9.00
G17-583-01.750-01.250-03 N/A 750 ºF N/A 0.031 in N/A 1.750 in N/A 1.250 in $9.00
G17-583-01.750-01.312-03 N/A 750 ºF N/A 0.031 in N/A 1.750 in N/A 1.313 in $9.00
G17-583-01.750-01.312-06 N/A 750 ºF N/A 0.063 in N/A 1.750 in N/A 1.313 in $9.00
G17-583-01.800-01.500-03 N/A 750 ºF N/A 0.031 in N/A 1.800 in N/A 1.500 in $9.00
G17-583-01.968-01.250-06 N/A 750 ºF N/A 0.063 in N/A 1.969 in N/A 1.250 in $9.00
G17-583-02.000-01.250-03 N/A 750 ºF N/A 0.031 in N/A 2.000 in N/A 1.250 in $9.00
G17-583-02.000-01.312-03 N/A 750 ºF N/A 0.031 in N/A 2.000 in N/A 1.313 in $9.00
G17-583-02.000-01.500-03 N/A 750 ºF N/A 0.031 in N/A 2.000 in N/A 1.500 in $9.00
G17-583-02.625-02.000-06 N/A 750 ºF N/A 0.063 in N/A 2.625 in N/A 2.000 in $10.00
G17-583-02.750-02.125-03 N/A 750 ºF N/A 0.031 in N/A 2.750 in N/A 2.125 in $10.00
G17-583-03.000-02.000-03 N/A 750 ºF N/A 0.031 in N/A 3.000 in N/A 2.000 in $10.00
G17-583-03.000-02.250-03 N/A 750 ºF N/A 0.031 in N/A 3.000 in N/A 2.250 in $10.00
G17-583-03.312-02.000-06 N/A 750 ºF N/A 0.063 in N/A 3.031 in N/A 2.000 in $12.00
G17-583-03.312-02.375-06 N/A 750 ºF N/A 0.063 in N/A 3.219 in N/A 2.375 in $12.00
G17-583-03.375-01.000-12 N/A 750 ºF N/A 0.125 in N/A 3.375 in N/A 1.000 in $16.00
G17-583-03.656-02.500-06 N/A 750 ºF N/A 0.063 in N/A 3.656 in N/A 2.500 in $12.00
G17-583-04.281-03.250-06 N/A 750 ºF N/A 0.063 in N/A 4.281 in N/A 3.250 in $13.00
G17-583-05.000-03.187-03 N/A 750 ºF N/A 0.031 in N/A 5.000 in N/A 3.188 in $12.00
G17-583-05.000-03.500-03 N/A 750 ºF N/A 0.031 in N/A 5.000 in N/A 3.500 in $12.00
G17-583-05.000-03.500-06 N/A 750 ºF N/A 0.063 in N/A 5.000 in N/A 3.500 in $13.00
G17-583-05.093-03.625-06 N/A 750 ºF N/A 0.063 in N/A 5.094 in N/A 3.625 in $16.00
G17-583-05.218-04.125-06 N/A 750 ºF N/A 0.063 in N/A 5.219 in N/A 4.125 in $16.00
G17-583-06.000-04.500-03 N/A 750 ºF N/A 0.031 in N/A 6.000 in N/A 4.500 in $15.00
G17-583-06.062-04.750-06 N/A 750 ºF N/A 0.063 in N/A 6.063 in N/A 4.750 in $20.00
G17-583-07.218-06.000-12 N/A 750 ºF N/A 0.125 in N/A 7.219 in N/A 6.000 in $43.00
G17-583-08.375-07.000-03 N/A 750 ºF N/A 0.031 in N/A 8.375 in N/A 7.000 in $22.00
G17-583-08.437-07.000-06 N/A 750 ºF N/A 0.063 in N/A 8.438 in N/A 7.000 in $29.00
G17-583-10.062-08.75-12 N/A 750 ºF N/A 0.125 in N/A 10.625 in N/A 8.750 in $80.00
Unit of Measure
1