S17A Series Single Window Sight Flow Indicators with Flow Switch
S17A Series Economical Sight Flow Indicators
Type S - Visual/Flow Switch
Standard Features:
Standard Features:
- Black Rotator and Switch set point calibrations
- 1/4" to 1" Female NPT
- 9/16-18 Straight Thread (SS only)
Unit of Measure
| Items |
S17A-G02-3 Sight Flow Indicator |
S17A-G05-3 Sight Flow Indicator |
S17A-B02-3 Sight Flow Indicator |
S17A-B05-3 Sight Flow Indicator |
S17A-B07-3 Sight Flow Indicator |
|||||
| Series | N/A S17A | |||||||||
| Flow Range1 | N/A 0.1 to 1.0 GPM0.5 to 5.0 GPM | N/A 1.5 to 12.0 GPM4 to 20 GPM | N/A 0.1 to 1.0 GPM0.5 to 5.0 GPM | N/A 1.5 to 12.0 GPM4 to 20 GPM | N/A 5 to 30 GPM | |||||
| Indicating Device | N/A Rotor | |||||||||
| Size | N/A 1/4 in | N/A 1/2 in | N/A 1/4 in | N/A 1/2 in | N/A 3/4 in | |||||
| End Connections | N/A Female NPT | |||||||||
| Pressure Rating @ 70 ºF | N/A 100 PSIG | N/A 100 PSIG | N/A 200 PSIG | N/A 200 PSIG | N/A 200 PSIG | |||||
| Pressure Rating @ 180 ºF | N/A 40 PSIG | N/A 40 PSIG | N/A 80 PSIG | N/A 80 PSIG | N/A 80 PSIG | |||||
| Body Material | N/A Polypropylene | N/A Polypropylene | N/A Brass | N/A Brass | N/A Brass | |||||
| Gasket Material | N/A Buna-N | N/A Buna-N | N/A Fluorocarbon (FKM) | N/A Fluorocarbon (FKM) | N/A Fluorocarbon (FKM) | |||||
| Rotor Material | N/A PPS | |||||||||
| Pin Material | N/A Ceramic | |||||||||
| Type | N/A Rotor | |||||||||
| Window | N/A Single | |||||||||
| Lens | N/A Polysulfone | |||||||||
| Visible Diameter/Length | N/A 1.50 in | |||||||||
| Length | N/A 3.06 in | N/A 3.06 in | N/A 3.01 in | N/A 3.01 in | N/A 3.94 in | |||||
| Width | N/A 2.38 in | N/A 2.38 in | N/A 2.32 in | N/A 2.32 in | N/A 2.95 in | |||||
| Height | N/A 2.38 in4.5 in | N/A 2.38 in4.5 in | N/A 2.32 in4.5 in | N/A 2.32 in4.5 in | N/A 2.00 in4.76 in | |||||
| Weight | N/A 1.00 lbs | N/A 1.00 lbs | N/A 1.00 lbs | N/A 1.00 lbs | N/A 1.50 lbs | |||||
| Packaging Material | N/A Cardboard Box | |||||||||
| Options | N/A None | |||||||||
| Application Notes |
N/A
|
|||||||||
|
||||||||||
