Spare Parts and Accessories for Flowmeters
PA Parts & Accessories
Unit of Measure
| Items |
GPI-113275-10 Part and Accessory |
GPI-125060-10 Part and Accessory |
GPI-113435-10 Part and Accessory |
GPI-125100-10 Part and Accessory |
GPI-113520-1 Part and Accessory |
|||||
| Meter Type | N/A Module | N/A Module | N/A Module | N/A Module | N/A Spare Part | |||||
| Temperature Rating | N/A -40 to 250 ºF | N/A 0 to 140 ºF | N/A -40 to 185 ºF | N/A 0 to 140 ºF | N/A | |||||
| Use With | N/A G2 A1 and TM Meters (computers with Cut Coils Are Non - Returnable) | N/A G2 Meters | N/A G2 A1 and TM Meters | N/A G2 Meters | N/A G2 A1 and TM Meters | |||||
| Length | N/A 5.50 in | N/A 5.50 in | N/A 5.50 in | N/A 5.50 in | N/A 4.00 in | |||||
| Width | N/A 5 in | N/A 5 in | N/A 5 in | N/A 5 in | N/A 4 in | |||||
| Height | N/A 4.00 in | N/A 4.00 in | N/A 4.00 in | N/A 4.00 in | N/A 2.00 in | |||||
| Weight | N/A 0.30 lbs | N/A 0.30 lbs | N/A 0.30 lbs | N/A 0.30 lbs | N/A 0.20 lbs | |||||
|
|
||||||||||




