M12 Series Digital Wafer Flowmeters
M12 Digital Flowmeters
Meter Type
Differential Pressure Flowmeter for fluids or gases.
How It Works
Measures flow based on pressure differential created across a built-in nozzle.
Differential Pressure Flowmeter for fluids or gases.
How It Works
Measures flow based on pressure differential created across a built-in nozzle.
1 2
Model # |
Connection |
Body Material |
Seal Material |
Flow Range |
---|---|---|---|---|
M12-DD-05G-BAA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.3 to 2.0 GPM |
M12-DD-05G-BBA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.4 to 3.0 GPM |
M12-DD-05G-BCA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.5 to 4.0 GPM |
M12-DD-05G-BDA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.5 to 6.0 GPM |
M12-DD-05G-BEA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 1.5 to 10 GPM |
M12-DD-05G-CAA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 0.3 to 2.0 GPM |
M12-DD-05G-CBA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 0.4 to 3.0 GPM |
M12-DD-05G-CCA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 0.5 to 4.0 GPM |
M12-DD-05G-CDA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 0.5 to 6.0 GPM |
M12-DD-05G-CEA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 1.5 to 10 GPM |
M12-DD-05G-BAA-HX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.3 to 2.0 GPM |
M12-DD-05G-BBA-HX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.4 to 3.0 GPM |
M12-DD-05G-BCA-HX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.5 to 4.0 GPM |
M12-DD-05G-BDA-HX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.5 to 6.0 GPM |
M12-DD-05G-BEA-HX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 1.5 to 10 GPM |
M12-DD-05G-PAA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 0.3 to 2.0 GPM |
M12-DD-05G-PBA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 0.4 to 3.0 GPM |
M12-DD-05G-PCA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 0.5 to 4.0 GPM |
M12-DD-05G-PDA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 0.5 to 6.0 GPM |
M12-DD-05G-PEA-XX-1 | Connection N/A 1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 1.5 to 10 GPM |
M12-DD-07G-BDA-XX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.5 to 6.0 GPM |
M12-DD-07G-BEA-XX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 1.5 to 10 GPM |
M12-DD-07G-BFA-XX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 2 to 15 GPM |
M12-DD-07G-BGA-XX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 3 to 20 GPM |
M12-DD-07G-CDA-XX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 0.5 to 6.0 GPM |
M12-DD-07G-CEA-XX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 1.5 to 10 GPM |
M12-DD-07G-CFA-XX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 2 to 15 GPM |
M12-DD-07G-CGA-XX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 3 to 20 GPM |
M12-DD-07G-BDA-HX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 0.5 to 6.0 GPM |
M12-DD-07G-BEA-HX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 1.5 to 10 GPM |
M12-DD-07G-BFA-HX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 2 to 15 GPM |
M12-DD-07G-BGA-HX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 3 to 20 GPM |
M12-DD-07G-PDA-HX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 0.5 to 6.0 GPM |
M12-DD-07G-PEA-HX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 1.5 to 10 GPM |
M12-DD-07G-PFA-HX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 2 to 15 GPM |
M12-DD-07G-PGA-HX-1 | Connection N/A 3/4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 3 to 20 GPM |
M12-DD-10G-BFA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 2 to 15 GPM |
M12-DD-10G-BGA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 3 to 20 GPM |
M12-DD-10G-BHA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 4 to 30 GPM |
M12-DD-10G-BIA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 40 GPM |
M12-DD-10G-CFA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 2 to 15 GPM |
M12-DD-10G-CGA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 3 to 20 GPM |
M12-DD-10G-CHA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 4 to 30 GPM |
M12-DD-10G-CIA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 5 to 40 GPM |
M12-DD-10G-BFA-HX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 2 to 15 GPM |
M12-DD-10G-BGA-HX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 3 to 20 GPM |
M12-DD-10G-BHA-HX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 4 to 30 GPM |
M12-DD-10G-BIA-HX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 40 GPM |
M12-DD-10G-PFA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 2 to 15 GPM |
M12-DD-10G-PGA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 3 to 20 GPM |
M12-DD-10G-PHA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 4 to 30 GPM |
M12-DD-10G-PIA-XX-1 | Connection N/A 1" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 5 to 40 GPM |
M12-DD-15G-BHA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 4 to 30 GPM |
M12-DD-15G-BIA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 40 GPM |
M12-DD-15G-BJA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 60 GPM |
M12-DD-15G-BKA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 15 to 100 GPM |
M12-DD-15G-CHA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 4 to 30 GPM |
M12-DD-15G-CIA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 5 to 40 GPM |
M12-DD-15G-CJA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 5 to 60 GPM |
M12-DD-15G-CKA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 15 to 100 GPM |
M12-DD-15G-BHA-HX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 4 to 30 GPM |
M12-DD-15G-BIA-HX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 40 GPM |
M12-DD-15G-BJA-HX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 60 GPM |
M12-DD-15G-BKA-HX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 15 to 100 GPM |
M12-DD-15G-PHA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 4 to 30 GPM |
M12-DD-15G-PIA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 5 to 40 GPM |
M12-DD-15G-PJA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 5 to 60 GPM |
M12-DD-15G-PKA-XX-1 | Connection N/A 1-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 15 to 100 GPM |
M12-DD-20G-BIA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 40 GPM |
M12-DD-20G-BJA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 60 GPM |
M12-DD-20G-BKA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 15 to 100 GPM |
M12-DD-20G-BLA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 20 to 150 GPM |
M12-DD-20G-BMA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 30 to 200 GPM |
M12-DD-20G-CIA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 5 to 40 GPM |
M12-DD-20G-CJA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 5 to 60 GPM |
M12-DD-20G-CKA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 15 to 100 GPM |
M12-DD-20G-CLA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 20 to 150 GPM |
M12-DD-20G-CMA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 30 to 200 GPM |
M12-DD-20G-BIA-HX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 40 GPM |
M12-DD-20G-BJA-HX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 60 GPM |
M12-DD-20G-BKA-HX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 15 to 100 GPM |
M12-DD-20G-BLA-HX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 20 to 150 GPM |
M12-DD-20G-BMA-HX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 30 to 200 GPM |
M12-DD-20G-PIA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 5 to 40 GPM |
M12-DD-20G-PJA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 5 to 60 GPM |
M12-DD-20G-PKA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 15 to 100 GPM |
M12-DD-20G-PLA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 20 to 150 GPM |
M12-DD-20G-PMA-XX-1 | Connection N/A 2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 30 to 200 GPM |
M12-DD-25G-BJA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 60 GPM |
M12-DD-25G-BKA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 15 to 100 GPM |
M12-DD-25G-BLA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 20 to 150 GPM |
M12-DD-25G-BMA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 30 to 200 GPM |
M12-DD-25G-CJA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 5 to 60 GPM |
M12-DD-25G-CKA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 15 to 100 GPM |
M12-DD-25G-CLA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 20 to 150 GPM |
M12-DD-25G-CMA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 30 to 200 GPM |
M12-DD-25G-BJA-HX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 5 to 60 GPM |
M12-DD-25G-BKA-HX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 15 to 100 GPM |
M12-DD-25G-BLA-HX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 20 to 150 GPM |
M12-DD-25G-BMA-HX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 30 to 200 GPM |
M12-DD-25G-PJA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 5 to 60 GPM |
M12-DD-25G-PKA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 15 to 100 GPM |
M12-DD-25G-PLA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 20 to 150 GPM |
M12-DD-25G-PMA-XX-1 | Connection N/A 2-1/2" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 30 to 200 GPM |
M12-DD-30G-BMA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 30 to 200 GPM |
M12-DD-30G-BNA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 40 to 300 GPM |
M12-DD-30G-BOA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 400 GPM |
M12-DD-30G-BPA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 60 to 500 GPM |
M12-DD-30G-CMA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 30 to 200 GPM |
M12-DD-30G-CNA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 40 to 300 GPM |
M12-DD-30G-COA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 50 to 400 GPM |
M12-DD-30G-CPA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 60 to 500 GPM |
M12-DD-30G-BMA-HX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 30 to 200 GPM |
M12-DD-30G-BNA-HX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 40 to 300 GPM |
M12-DD-30G-BOA-HX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 400 GPM |
M12-DD-30G-BPA-HX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 60 to 500 GPM |
M12-DD-30G-PMA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 30 to 200 GPM |
M12-DD-30G-PNA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 40 to 300 GPM |
M12-DD-30G-POA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 50 to 400 GPM |
M12-DD-30G-PPA-XX-1 | Connection N/A 3" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 60 to 500 GPM |
M12-DD-40G-BNA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 40 to 300 GPM |
M12-DD-40G-BOA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 400 GPM |
M12-DD-40G-BQA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 600 GPM |
M12-DD-40G-BRA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 100 to 800 GPM |
M12-DD-40G-CNA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 40 to 300 GPM |
M12-DD-40G-COA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 50 to 400 GPM |
M12-DD-40G-CQA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 50 to 600 GPM |
M12-DD-40G-CRA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 100 to 800 GPM |
M12-DD-40G-BNA-HX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 40 to 300 GPM |
M12-DD-40G-BOA-HX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 400 GPM |
M12-DD-40G-BQA-HX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 600 GPM |
M12-DD-40G-BRA-HX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 100 to 800 GPM |
M12-DD-40G-PNA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 40 to 300 GPM |
M12-DD-40G-POA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 50 to 400 GPM |
M12-DD-40G-PQA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 50 to 600 GPM |
M12-DD-40G-PRA-XX-1 | Connection N/A 4" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 100 to 800 GPM |
M12-DD-50G-BNA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 40 to 300 GPM |
M12-DD-50G-BOA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 400 GPM |
M12-DD-50G-BQA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 600 GPM |
M12-DD-50G-BRA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 100 to 800 GPM |
M12-DD-50G-CNA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 40 to 300 GPM |
M12-DD-50G-COA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 50 to 400 GPM |
M12-DD-50G-CQA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 50 to 600 GPM |
M12-DD-50G-CRA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Fluorocarbon (FKM) | Flow Range N/A 100 to 800 GPM |
M12-DD-50G-BNA-HX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 40 to 300 GPM |
M12-DD-50G-BOA-HX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 400 GPM |
M12-DD-50G-BQA-HX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 50 to 600 GPM |
M12-DD-50G-BRA-HX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A Buna-N | Flow Range N/A 100 to 800 GPM |
M12-DD-50G-PNA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 40 to 300 GPM |
M12-DD-50G-POA-XX-1 | Connection N/A 5" Wafer Flange | Body Material N/A 316 Stainless Steel | Seal Material N/A PTFE | Flow Range N/A 50 to 400 GPM |
