Unit of Measure
                    
               
        
            Specifications
| Series | N/A H13B | 
| Former JCE Model Number | N/A 490-T17 | 
| Type of Gauge | N/A Transparent | 
| Number of Sections | N/A 1 | 
| Cover Material | N/A Carbon Steel | 
| Gasket | N/A Non-Asbestos | 
| Connection | N/A 1/2" FNPT | 
| Connection Location | N/A End | 
| Chamber Material | N/A Carbon Steel | 
| Minimum Vessel Centers (Rigid Gauge Connected Valves (R)) | N/A 15.875 in | 
| Minimum Vessel Centers (Union Gauge Connected Valves (U)) | N/A 18.375 in | 
| Visible Length | N/A 10.250 in | 
| Pressure Rating @ 100 ºF | N/A 1250 PSIG | 
| Pressure Rating @ 600 ºF | N/A 850 PSIG | 
| Saturated Steam Rating at 421 ºF | N/A 300 PSIG | 
| Packaging Material | N/A Cardboard Box | 
| Weight | N/A 28 lbs | 
 
                 
                         
                         
                         
                         
                         
                        